:   |   |  
| Email Alerts | New! Mobile Apps Facebook Twitter Youtube RSS

Utah Utes

Rushing
NameAttYardsAvgLongTD
John White IV 218 1041 4.8 47 8
Travis Wilson 64 40 0.6 19 4
Kelvin York 60 273 4.6 32 3
Jarrell Oliver 23 52 2.3 5 0
Jon Hays 17 7 0.4 11 0
Lucky Radley 15 50 3.3 9 1
Dres Anderson 14 83 5.9 15 0
Reggie Dunn 13 58 4.5 23 0
Jordan Wynn 6 -19 -3.2 6 0
Team Team 3 -12 -4.0 0 0
DeVonte Christopher 2 -8 -4.0 0 0
Jake Murphy 1 4 4.0 4 0
Sean Sellwood 1 -6 -6.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Jordan Wynn 38 25 247 65.8 2 5.3 1 2.6 26 132.5
Travis Wilson 204 128 1311 62.7 7 3.4 6 2.9 42 122.2
Jon Hays 104 63 653 60.6 7 6.7 2 1.9 39 131.7
Team Team 1 0 0 0.0 0 0.0 0 0.0 0 0.0
DeVonte Christopher 1 1 23 100.0 0 0.0 0 0.0 23 293.2

Receiving

NameTotalYdsTDAvgLong
Dres Anderson 36 365 3 10.1 39
Jake Murphy 33 349 4 10.6 34
Kenneth Scott 32 360 3 11.3 36
DeVonte Christopher 22 301 2 13.7 42
Luke Matthews 19 204 0 10.7 41
John White IV 15 123 1 8.2 25
Reggie Dunn 12 74 0 6.2 29
Anthony Denham 11 135 0 12.3 24
David Rolf 10 95 0 9.5 26
Karl Williams 9 83 1 9.2 18
Westlee Tonga 4 39 1 9.8 17
Dallin Rogers 4 26 0 6.5 11
Sean Fitzgerald 4 61 0 15.3 44
Max Moala 3 35 1 11.7 19
Kelvin York 2 6 0 3.0 6
Travis Wilson 1 22 0 22.0 23
Jarrell Oliver 1 -1 0 -1.0 0
Defence

Interceptions

NameTotalAvgLongTDYards
Ryan Lacy 2 13.0 13 0 26
Joe Kruger 1 24.0 24 1 24
Seek It Local
Inergize Digital This site is hosted and managed by Inergize Digital.

Mobile advertising for this site is available on Local Ad Buy.

© 2013 Evans Broadcasting Catamount Broadcasting of Chico-Redding, Inc.